Home > Fingering Charts > Clarinet (Boehm) > Alternate > Upper Altissimo Register

Alternate Fingering Chart for Boehm-System Clarinet

Upper Altissimo Register: G6 to A7

This fingering chart includes both basic fingerings and alternatives that are more appropriate in some passages. Some alternate fingerings are designed for fast passages, while others modify the tone, color, or pitch at normal and extreme dynamic levels. These fingerings apply to all sizes of Boehm-system clarinet unless specified otherwise. There is also an alternate fingering chart for Boehm-system alto, bass, and contrabass clarinet, which includes additional alternate chalumeau and altissimo fingerings for those models.

 

<< Back to Lower Altissimo Register

Note

Written

Fingering

Description

Src.

G6
A6

G#4 RT -23F#|1-3    
RT -23|1-3F#    
RT ---|4---G# Responds well at all dynamics with accurate pitch. GK
RT ---|1--G# Easy to finger in all contexts with excellent tuning. Top note of Ab arpeggio with basic Eb6 fingering. GK
R 1--|12-G# Good response at ff and accurate pitch. GK
RT -23|-2-F    
RT -23F|-2-    
RT -23|1-B-G#

   
RT -23|1--F#    
RT -23F#|1--    
RT -2-|-2-G#    
RT -2-|34---    
RT --3C#|12---    
RT --3C#|12---G#    
RT --3|1--G#   DG
RT --3|1--F# Sharper. DG
RT G#1--|--3G#    
RT –––C#|3-––G# Use for fast chromatic passages between E6 and G#6. JC

A6

A4 RT -23|---F    
RT -23F|---    
RT -23|---F#    
RT -23F#|---    
RT -23|4---F#    
RT -23F#|4---    
RT G#-23C#|-23F#    
RT G#-23|12-2-F#    
R -23|1-3F# Responds quickly and in tune. GK
R ---|12-F# Responds quickly and in tune. GK

A6
B6

Bb4 RT G#-23C#|---G#    
RT G#-23C#|---F#    
RT G#-23|---F#    
RT G#-23C#|34--- Good intonation, easy response. NM
RT 123C#|123F    
RT 123C#|123G#    
RT 123F|123G#   DG
RT G#123F|123G# Sharper.  DG
RT 123|123F    
RT 123F|123    
RT -23C#|123F    
-2-|---   SL
R -2-|--- Sharper than previous fingering.  SL

B6
C7

B4 RT G#12-|12-    
RT 12-|12-F#    
RT 12-F|12-F#   AB
RT G#12-|12-F#    
RT G#12-F#|12-G#    
RT G#12-C#|12-G#    
RT -2-F#|12-G#    

B6
C7

C4 RT G#1--|1--F#    
RT G#1--F#|1--    
RT G#1--C#|1--    
RT G#---|1--G#    
RT 1--C#|1--G#   EM
RT 1--|1--F    
RT 1--F|1--    
RT 1--F|1--F#   AB
RT 1-Eb-|1-B-G#    
RT 1--|1--G#   NS
RT A1--|--G# Better response than RT 1--|1--G#. NS
RT A1--|1--G#    
RT A1--|12-G#    

C7
D7

C#4 RT 123|123G#    
RT 1--|2341--F    
RT 1--F|2341--    
RT G#1--|2341--F#    
RT G#1--F#|2341--    
RT -23|-23G#    

D7

D4 RT --3|--3G#    
RT --3|34---    
RT -23|---    
RT -23|---G#    
RT 123|12-E    

D7
E7

Eb4 RT 123E|123F    
RT -23|1-3    

E7
F7

E5 RT 12-|123G#    
RT 1--|123G#    
RT G#1––|123G# Responds well with a clear sound. For all dynamics. DJ

E7
F7

F5 RT 123|123    
RT A1--|12--3G#    

F7
G7

F#5 RT 123|123G#    
RT -23|1-3G#    

G7

G5 RT 12-|123    
RT -2-E|-2-G#    
G7
A7
G#7/Ab7 RT G#–2–E|–2–G# Requires much effort. AC
A7 A7 RT –23|–––G# Slightly flat. Good for ff. WC
RT –23C#|–––G# Slightly sharp. Good for mp. WC
Bb7 A#7/Bb7     Submit a fingering for this note or for a higher note.  

 

 

 

Jump to the Chalumeau, Clarion, Lower Altissimo, or Upper Altissimo Register
Back to Clarinet Fingering Charts
Back to
Home
Copyright © 1998–2005
by Timothy Reichard
   visits since 8/03