Home > Fingering Charts > Clarinet (Low Boehm) > Alternate > Altissimo Register

Alternate Fingering Chart for Boehm-System Alto, Bass, and Contrabass Clarinet

Altissimo Register: C6 to E7

This fingering chart includes both basic fingerings and alternatives that are more appropriate in some passages. Some alternate fingerings are designed for fast passages, while others modify the tone, color, or pitch at normal and extreme dynamic levels. These fingerings apply to Boehm-system alto, bass, and contrabass clarinet unless specified otherwise. There is a separate alternate fingering chart for soprano clarinets, which includes many alternates that also apply to alto, bass, and contrabass clarinet. The throat tone (F#4 to Bb4) and clarion (B4 to C6) fingerings are identical among soprano, alto, bass, and contrabass models and are covered on the soprano fingering chart.

 

<< Back to Chalumeau Register (alto, bass, and contrabass models)
<< Back to Throat Tones (all Boehm clarinet models)
<< Back to Clarion Register (all Boehm clarinet models)

Note

Written

Fingering

Description

Src.

C6
D6

C#3RT -23|12-  
RT -23|12-G#  
RT 023|12-  
RT 023|12-G#  
RT ---|34---  
1--|---  

D6

D3RT 023|1--G#  
R ---|---  
---|---  
---|4---  

D6
E6

Eb3RT 023|1-B-G#  
RT 023|-2-G#  
R G#---|---  
G#---|---  

E6
F6

E4RT 023|---G#  
A---|---  

E6
F6

F4RT 023C#|---G#  
RT 023C#|--B-G#  
RT 123C#|123  
RT 123C#|---G#  
RT 023|2---G#  
A---|2---  
R A---|---  

F6
G6

F#4RT 02-|--B-G#  
RT 02-|--3F#  
RT 12-|123G#  
---|12---G#  
R A---|2---  
RT 123E|123F  
RT 023C#|123G#  

G6

G4RT 02-|12-G#  
RT 1--|123G#  
RT 123|123F  
RT ---|12---  

G6
A6

G#4RT ---|---G#  
RT 023|123F#  
RT 023F#|123    
RT –––|123   AR2
RT –––|123G# Slightly sharper than previous fingering. AR2

A6

A4RT ---|4---G#  
RT 123|123  
RT 023|123  
RT -23|--3In tune.MS
R 123|1-- Slightly sharp. KR
R 1––|––– AR2

A6
B6

Bb4RT G#---|4---G#  
-2-|4---  
-2Eb-|---  
RT 123C#|123F  
RT 123|123G#  
RT 023C#|––– Suitable for any volume. In tune. PH2
R 1--|34---Easy to play in tune, responds very well.KR
R 1--|34--3 Good tone, good response. KR

B6
C7

B4RT 02-|12-  
RT 02-|---G#  
RT G#---|---  
RT G#-23|---In tune, responds well, beautiful tone.KR
RT G#-23|--3In tune, responds well, beautiful tone.KR
R ---|34--- KR
–––|––– Harmonic (G4). Use in combination with harmonic fingerings for A6, B6, and C7. AR2

B6
C7

C4RT G#---|2---  
RT A---|---  
RT 02-C#|12-G#  
A1--|---G#Good intonation. Fuzzy tone on plastic instruments.DF
RT 02–|4––– Suitable for any volume. In tune. PH2
RT G#12–|12–Slightly sharp, easy to lip down, fast response.RP
RT G#023|12–Flat, difficult response.RP
C7
D7
C#7/Db7RT G#1––|41––Sharp, but easy to lip down.RP
RT 0––|4––– Suitable for any volume. In tune. PH2
D7 D7RT 023|1––– RP
RT 023C#|––– RP
D7
E7
D#7/Eb7R 023C#|––– RP
–––|––– Suitable for any volume. In tune. PH2
E7
F7
E7/Fb7  Submit a fingering for this note or for a higher note. 

 

 

 

Jump to the Chalumeau, Throat Tones, Clarion, or Altissimo Register
Back to Clarinet Fingering Charts
Back to
Home
Copyright © 1998–2005
by Timothy Reichard
   visits since 8/03